WINDSOR REAL ESTATE WITH
NEJLA HORASAN, REALTOR@
Sought after quiet Orchard beach location! Walking distance to Little Beach, Port Stanley. Beautiful open concept design; truly one of a kind! This freshly painted 3 bedroom, 2 bathroom home boasts new installed kitchen, quartz countertop, new stainless steel appliances, 2 full updated bathrooms, large principle rooms, Master bedroom with walk in closet and 2nd floor balcony with lake views. Outdoor features include newly sided exterior, multi-level deck, beautifully landscaped yard and large 1.5 garage newly roofed. Look no further for your next home or cottage; this one will not last long! (id:45600)
MLS® Number | 21022506 |
Property Type | Single Family |
Features | Paved Driveway, Side Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Other |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 49x72 |
Size Total Text | 49x72 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 7 x 14 | ||
Second Level | Bedroom | 12 x 14 | ||
Second Level | Bedroom | 12 x 14 | ||
Second Level | Primary Bedroom | 18 x 14 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 15 x 6 | ||
Main Level | Dining Room | 15 x 6 | ||
Main Level | Living Room | 15 x 13 | ||
Main Level | Family Room | 15 x 12 | ||
Main Level | Kitchen | 15 x 15 |
https://www.realtor.ca/real-estate/23850756/215-vimy-ridge-port-stanley
Contact us for more information
(519) 566-7788
(519) 438-8004